Catalog SKU
MXLMPPTSSL1MAX24W-6K
Catalog1PC — MPPT solar street light max. 24W — 6K
Configuration we quote
| Item | Moxie 24W MPPT |
|---|---|
| Light source | 24W white LED, 5500–6500 K, CRI ≥ 70 |
| Photometry class | ≥ 125 lm/W system (≥ 3000 lm). LM-79 on quoted SKU |
| Controller | MPPT, electronics ≥ 90% |
| Duty | Dusk to dawn with bid dimming profile |
| Battery | LiFePO4 12.8 V with BMS — Ah per JKREDA annexure |
| PV module | Crystalline IEC 61215 / IS 14286 — Wp per annexure |
| Ingress | IP65/IP66 |
| RMS | Optional — added when JKREDA names remote monitoring |
| Warranty path | 5 years as bid |
18W or 24W
| Need | Start here |
|---|---|
| UPNEDA 18W + monitoring | 18W RMS |
| JKREDA 24W / wider road | This page |
| Arterial / campus spine | 45W or 60W MPPT |
IndiaMART title: 24W LED Solar Street Light MPPT.
MOXIE